1.Technical parameter
Shrinking Diameter | Hydraulic | |||||
Nominal Pressure | Φ80*T2.0mm | |||||
Mould Nos | 1500kn | |||||
Mould Long | 6 | |||||
Slider Travel | 150mm | |||||
Slider Max Speed | 200mm | |||||
Slider Common Speed | 155mm/s | |||||
Slider Range | 7-12mm/s | |||||
System Pressure | Φ380 | |||||
Power | 21mpa | |||||
Weight | 7.5kw | |||||
Dimension(L*W*H) | 1200*800*1300mm |

Company introducing:
Dongguan Fangrong Precision Machine Industry Co.,Ltd was established in 1999 ,which a professional manufacturer on drawing machine and straightening machine and thread rolling machine ect .Our company is a professional manufacturer that intergrates development ,production and selling .Over the years ,Our goal is to making professional and class equipment ,excellent service and top-ranking innovation ,to achieve product specialization ,technical specialization,services professional and team .